December Special
Celebrate the Season on Tybee Island with a Limited-Time December Special!
Kick off the holiday season with a beach escape to Tybee Island! With mild December temperatures and charming coastal views, there’s no better place to unwind before the holidays.
Book a stay of 2 nights at select properties between December 1st and December 15th, and enjoy the 3rd night at 50% off! Or, extend your getaway to 3+ nights and get an additional night FREE.
Use promo code JOLLY online to book a stay for 3+ nights, or call our local team to reserve two nights and receive the third night 50% off. 912-786-0054
This offer is valid on the rental rate only, cannot be combined with other discounts, and is non-transferable.
SELECT HOMES ONLY.
“Dolphin Lookout” is a beautiful oceanfront three-bedroom condo is 50 steps to the beach. This vacation home is located on the south end of Tybee and within walking distance to most shops and restaurants. The large balcony is the perfect setting for enjoying meals outdoors, people watching, and enjoying a beautiful Tybee sunrise over the Atlantic ocean.
The living area of “Dolphin Lookout” is an open concept with comfortable furnishings. The living room has plenty of seating with a queen sleeper sofa.
The primary bedroom has a king bed, access to the oceanfront balcony, and a private en-suite full bathroom with a tub/shower combination. The second and third bedrooms have queen beds. A full bathroom is located in the hallway with a tub/shower combination.
Enjoy the large 320 square foot covered balcony while watching sunrises, dining, reading, or just watching the dolphins. This condo is just steps to the beach using the front staircase (privacy wall and keyed door entry to the staircase) or take the elevator.
This condo has two parking spots for standard-size vehicles within a garage. The parking garage is very narrow, and oversized vehicles will not fit in the garage.
The fireplace is nonfunctional and may not be used.
Short Term Registration #00984 - Oceanfront Cottage Rentals MGR on Tybee Island.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
By Jacqueline, Posted: 07/16/2022The location was lovely and communication was smooth. We loved sitting on the balcony looking out to the beach for our morning tea sipping and for our meals. The house was well equipped with tools and utensils as well.
By Naomi S from Bowling Green, KY, Posted: 09/30/2020Perfect Spot
We absolutely loved our stay at Dolphin Watch! The condo is so clean and comfortable and is literally only steps to the beach. We had good communication with the office staff and they took very good care of us. We love Tybee and this is the perfect place to stay while there. We hope to come back very soon.
By Julie W from Maryland , Posted: 09/24/2020Occupant
this place was stunning. I can't wait to reserve it again! I am a Christian and Jesus was all through this place. I loved it Super clean !!