December Special
Celebrate the Season on Tybee Island with a Limited-Time December Special!
Kick off the holiday season with a beach escape to Tybee Island! With mild December temperatures and charming coastal views, there’s no better place to unwind before the holidays.
Book a stay of 2 nights at select properties between December 1st and December 15th, and enjoy the 3rd night at 50% off! Or, extend your getaway to 3+ nights and get an additional night FREE.
Use promo code JOLLY online to book a stay for 3+ nights, or call our local team to reserve two nights and receive the third night 50% off. 912-786-0054
This offer is valid on the rental rate only, cannot be combined with other discounts, and is non-transferable.
SELECT HOMES ONLY.
Welcome to "Pied a Mer – 36B," your perfect escape on Tybee Island!
Located in the desirable Lighthouse Point Condo complex, this oceanfront condo offers everything you need for a memorable vacation. Enjoy access to top-notch amenities, including tennis courts, two pools, a children's pool, and a private beach crossover for direct access to Tybee's sandy shores.
Conveniently situated on the second floor, the condo features an open layout designed for comfort. Step onto the expansive covered deck to soak in stunning ocean views of the Atlantic. Inside, relax in the living area with a sleeper sofa and smart TV, or gather around the dining table for a meal prepared in the newly renovated kitchen, fully equipped with standard-size appliances and a washer and dryer.
This condo offers two cozy bedrooms: one with two twin beds and a smart TV, and the primary bedroom with ocean views, a queen bed, and a private ensuite bathroom. An additional full-size bathroom is conveniently located off the dining area.
"Pied a Mer – 36B" is your ideal home base for a relaxing or adventurous Tybee Island getaway!
There is parking for two vehicles at this home.
Oceanfront Cottage Rental's Vacation Homes - STR # (applied for)
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
By Cody C from Burien, Posted: 07/14/2024July 4, 2024
The property was in a great location and the proximity to the beach was good. The one recommendation I would have for the condo would be to have some beach items like beach chairs, boogie boards, and other things available for renters.
Thank you Cody for the 5-star review. We are so happy you enjoyed your stay at Pied-a-Mer 36B. We appreciate the recommendation, we often refer our guests to Tim's Beach Gear or Burke's Beach Rentals for their beach items. They will deliver and pick up making it very easy and convenient.
- Ocean Front Cottage staff, Posted: 07/14/2024