Fort Screven's Commissary was originally built in the early 1900's. This large Historic building has recently been renovated into 3 separate Vacation rentals now known as "The Quarters at the Commissary". Charge up your vacation and your electric vehicle with ease—this property features an electric car charging station, perfect for those who value convenience and sustainability!
The AWARD WINNING Quarters at the Commissary #2 is a unique, fully renovated 3 bedroom, 2.5 bath vacation home with preserved historic elements and modern amenities.
Upon entering Commissary Quarters #2, you are greeted with restored hardwood floors, modern upgrades and an open living floor plan, that is perfect for entertaining. The furnished back deck that overlooks the Commissary yard is directly off of the Dining area. The Living room area has a high definition TV with Blu ray player, Firestick and sound bar. This open floor plan has a Dining table that seats 8, and a brand new kitchen island with dining for 4. The updated kitchen features conveniences like instant hot water and upgraded appliances. Conveniently located, directly off of this area, is a 1/2 bathroom and laundry closet.
On the first floor is Bedroom 1 with a Queen bed, High definition TV with Blu ray player, Firestick and attached oversized bathroom.
The top floor of the Quarters #2 has another Living room area, 2 bedrooms, and a large full bathroom in the hallway.
Bedroom 2 is a romantic room with a King bed, exposed brick, and a Twin XL bed.
Bedroom 3 is located across the hallway and has a Queen bed and an additional Twin XL bed.
The outdoor area of the Quarters at the Commissary is just as unique and well kept as each of the separate Quarters. The grounds are maintained year-round and are home to several fruit trees.
Each of the Quarters has its own separate furnished decks, gas grill, and parking spaces. On the grounds, you will find several bike racks for storing your bike while on Vacation.
The Quarters at the Commissary, located in Fort Screven, are steps from the Historic Tybee Lighthouse, a short walk to Tybee's North beach and within walking distance to a few restaurants.
Parking for 2 vehicles only
High Definition TVs, Blu Ray player and Firestick in every bedroom and common area.
Short Term Registration #01062 - Oceanfront Cottage Rentals MGR on Tybee Island.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
By Jessica A from Atlanta, Posted: 07/27/2021Enjoyable Stay Within Walking Distance to North Beach, Lighthouse & Playground
We really enjoyed our stay here! We had 3 young boys and the twin beds were perfect for them (we also brought a pack and play). The spacious quarters gave our party of 8 room to spread out, and we loved being close to the beach, light house and playground, all within a 5 minute walk. We ate alot of meals here and appreciated the large table that could seat everyone. It was too hot to eat outside, but during the off season, the deck seems like it would be a nice option.