108 Sandpiper is a three-bedroom condo on Tybee's popular south beach off Strand Avenue. While staying at Sandpiper 108, you will be steps away from some of Tybee's most popular restaurants, shops, and the famous Tybee Pier and Pavilion.
The condo is located on the corner of the Sandpiper building and features three bedrooms, two bathrooms, and an open living space floor plan. There is a queen sleeper sofa in the living room. Directly off the living room is a private balcony with a partial ocean view. The dining table separates the living area from the spacious kitchen. In addition to the dining table, there are dining stools for three at the kitchen counter.
The primary bedroom is a spacious suite with a king bed and an attached full bathroom with tub and walk-in shower. The other two bedrooms are on the opposite side of the condo and have convenient access to a full bathroom off the hallway. The second bedroom is a dreamers retreat with a cozy queen bed and TV. The third bedroom has two twin beds and TV.
There is a standard-size washer and dryer in this condo.
While staying at 108 Sandpiper, you will have access to two parking spots. These parking spots will require one vehicle to park in front of the other, and only standard-sized cars will fit in the parking spaces. Additional vehicles may park at the Oceanfront Cottage Rentals office for free.
Short Term Registration #00978 - Oceanfront Cottage Rentals MGR on Tybee Island.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
By Jennifer C from Jackson, Posted: 08/25/2024Great condo!
The condo was nice, clean, and in a great location! Parking was easy, and everything was spacious. Will definitely book again!
Thank you for your 5 star review! We are so happy that we could make your vacation easy and relaxing! We look forward to your next stay!
- Ocean Front Cottage staff, Posted: 08/25/2024
By Michael S from Leicester, Posted: 08/10/2024Great Vacation
Enjoyed every minute of it. This property is wonderful.
Thank you Michael for the 5 star review. We are happy to hear you had such a wonderful vacation. Sandpiper #108 is located on Tybee's south end close to restaurants, shops, and the Pier and Pavilion. We are excited to hear that you enjoyed every minute of your time with us and we hope you come back and stay again.
- Ocean Front Cottage staff, Posted: 08/10/2024
By Dana D from Carnesville, Posted: 07/21/2024Great stay!
Very nice, convenient vacation destination!
Thank you for your 5-star review! We appreciate you taking the time to let others who may be considering Sandpiper #108 the great things it has to offer. The location is certainly one of the great things about this condo. We are so happy it met or exceeded your expectations.
- Ocean Front Cottage staff, Posted: 07/21/2024
By Anonymous U, Posted: 10/11/2022Like the location. Close to Beach, food, and bars
I thought oceanfront properties was a well-oiled machine. They responded quickly and kept their promises. Good experience.