December Special
Celebrate the Season on Tybee Island with a Limited-Time December Special!
Kick off the holiday season with a beach escape to Tybee Island! With mild December temperatures and charming coastal views, there’s no better place to unwind before the holidays.
Book a stay of 2 nights at select properties between December 1st and December 15th, and enjoy the 3rd night at 50% off! Or, extend your getaway to 3+ nights and get an additional night FREE.
Use promo code JOLLY online to book a stay for 3+ nights, or call our local team to reserve two nights and receive the third night 50% off. 912-786-0054
This offer is valid on the rental rate only, cannot be combined with other discounts, and is non-transferable.
SELECT HOMES ONLY.
This Tybee Townhome is located at 510 Butler Avenue, close to shops, restaurants, and the mid-island beach. 510A Butler Avenue townhome is a spacious three-bedroom and 3.5-bathroom cozy retreat that is less than a 3-minute walk to the beach.
The middle floor is the main living floor with an open floor plan perfect for gathering with your group. The fully equipped kitchen includes modern appliances and everything you need to prepare meals. There are a dine-on countertop and formal dining table with plenty of seating. The living room area is centrally located with a queen sleeper sofa, add a large flat screen tv. Two large windowed sliding doors offer a lush tropical view of the covered porch. A half bathroom and laundry room, with a full-size washer and dryer, are located on this floor.
A staircase will take you to the top of this home, where all three bedrooms are located. The main bedroom has a queen bed, an attached private bathroom, and a private sundeck with an ocean view. Bedroom 2 has a queen bed and access to the full shared bathroom in the hallway. Bedroom 3 has one twin bed and one full bed with convenient access to the full shared bathroom in the hallway.
The ground level of this home has a bonus room with a private entrance. The bonus room has a futon and a full bathroom.
While staying at 510A Butler Avenue, you will be within walking distance of the famous surf shops and restaurants.
A gas grill is located on the ground level.
Parking for three vehicles.
Short Term Registration #01003 - Oceanfront Cottage Rentals MGR on Tybee Island.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
By Sky J from Decatur, Posted: 09/17/2024Fantastic Place!
Group total= 2 adults (together), 3 teens (17/f & 2x 13/m) Comfortable and spacious. Well appointed. Everything we needed and more. Excellent location- access to all the island has to offer from this spot. Excellent beach access. Will definitely stay again and highly recommend.
Thank you for that fantastic review! We are so glad you were comfortable and had a great time! We look forward to you staying again!
- Ocean Front Cottage staff, Posted: 09/17/2024
By Tricia J from Oak Ridge, Posted: 08/25/2024Perfect location!
This house was less than a five minute walk from the beach and the perfect size for our family. It wasn’t too close to the commercial areas, so nice and quiet.
Thank you for your great review! We are so happy you enjoyed the closeness of the beach and quiet location of the home!
- Ocean Front Cottage staff, Posted: 08/25/2024
By Nancy M from Zeeland, Posted: 01/27/2023Rest and Relaxation
Loved the quiet neighborhood. Easy walk to everything! Beach is beautiful. Wonderful restaurants everywhere. House was very clean and had the amenities needed.
Hi Nancy! We are so glad that you enjoyed your stay at 510A Butler Avenue! We are happy to hear that the location of this property was perfect for you and your guests!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Friday H from Waverly, Oh, Posted: 06/29/2018510a Butler
This house is beautiful! Pictures really do it no justice. Perfect walking distance to the beach. There is private beach access, but we chose to go down to the 6th street access point because there is an actual boarded walkway. I would have given a 5 star review had we not had some trouble with the washer and dryer in the house. Upon arriving we were told that the washer had quit working and someone would be out to fix it, they came but we’re unable to fix the problem. We were then told a new washer would be delivered the following day...that didn’t happen. The new washer was finally delivered on the third day there...only to find out the dryer didn’t work properly! It was never replaced during our stay...but we managed. And Oceanfront Cottage Rentals worked with us. This is most definitely a place I would stay again.
Q: Are there beach chairs or lounge chairs to take to the beach?- Ginger W. Posted: 03/17/2022A:We do not provide beach gear at our properties. However, there are several beach gear rental shops on Tybee!